Sunderland Strollers Winter Handicap results 1999/2000

 
                                                           Sunderland Strollers Winter Handicap 1999/2000

Pos Team Name             Tot.            Initial             October            November            December            January            February              
                                      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      
  1   8  Bill Thompson    189         24:00    0   0      24:00    3  48      22:37    1  50      23:30    7  44      25:00   16  35      23:24    4  47  
  2   8  Eddie Airson     185         23:00    0   0      24:53   24  27      24:29   12  39      24:25    3  48      23:20    2  49      22:36    2  49  
  3   3  John Wilson      178         24:00    0   0      23:30    1  50                          23:47    4  47      24:01    8  43      23:59   13  38  
  4   9  Vince Oliver     172         18:00    0   0      18:35    9  42      18:20    8  43      18:40    9  42      18:15    6  45                      
  5  10  Gavin Spencer    171         19:20    0   0      19:53    8  43      19:19    3  48      20:14   13  38      20:02    9  42      20:50   22  29  
.........................................................................................................................................................
  6   3  John Cosgrove    168         23:00    0   0      24:04   14  37      24:33   18  33      27:04   24  27      24:40    3  48      24:00    1  50  
  7   5  Geoff Prior      167         18:00    0   0      18:49   10  41      18:36   10  41      19:20   15  36      18:29    5  46      18:49   12  39  
  8   1  Paul Dixon       160         19:20    0   0      20:26   15  36      20:07    9  42      20:57   14  37      21:05   10  41      20:45   11  40  
  9   2  Wilson McKnight  157         20:20    0   0      21:33   17  34      21:38   13  38      21:49    6  45      22:07   11  40      22:08   17  34  
 10   3  Phil Watson      150         19:20    0   0      20:41   18  33      20:56   19  32      21:48   16  35      22:27   14  37      21:24    6  45  
.........................................................................................................................................................
 11   8  Bruce Davison    145         24:00    0   0      27:05   27  24      24:37    7  44      26:23   10  41                          27:06   15  36  
 12   6  Jacky Wilson     143         21:00    0   0      22:08   16  35      21:57   11  40      21:15    8  43                          23:44   26  25  
 13   1  Allen Routledge  138         20:20    0   0                          22:45   31  20      23:32   23  28      23:10    7  44      22:34    5  46  
 14   5  Ian Maxwell      136         21:00    0   0      21:58   30  21                          23:06   20  31      24:32   15  36      22:37    3  48  
 15   9  Ken Maynard      131         17:00    0   0      18:31   23  28      18:27   15  36      18:50   12  39                          19:13   23  28  
.........................................................................................................................................................
 16  15  Richard Bowman   128         18:20    0   0                                              18:29    5  46      19:03   12  39      17:48    8  43  
 17   6  Derek Dixon      127         19:20    0   0      20:27   29  22      20:03   25  26      19:54    2  49                          20:43   21  30  
 18  15  Emma Grant       123         20:40    0   0                                              21:50   17  34      20:48    4  47      20:56    9  42  
 19  12  Ron Avery        122         21:20    0   0      22:49   21  30      23:02   22  29      24:27   19  32                          24:14   20  31  
 20  13  Steve Hobday     118         19:00    0   0                          23:13   33  18      20:34    1  50      19:29    1  50                      
.........................................................................................................................................................
 21  14  David Williams    99         22:20    0   0                          23:22   23  28      24:49   21  30                          23:44   10  41  
 22  14  Roger Garrington  87         20:40    0   0                          22:53   30  21      23:31   22  29                          23:22   14  37  
 23   7  Hayley Reed       83         22:20    0   0      21:50    2  49      22:52   17  34                                                              
 24   4  Linda Raine       82         21:40    0   0      21:49    4  47      22:31   16  35                                                              
 25   6  Dave Dixon        79         20:00    0   0      20:30    7  44                                                                  20:28   16  35  
.........................................................................................................................................................
 26  12  Paul Collins      75         16:00    0   0      17:30   22  29      16:25    5  46                                                              
 27  11  Alyson Dixon      73         19:00    0   0      19:11    5  46      20:44   24  27                                                              
 28   2  Dave Warnaby      72         19:00    0   0      21:33   26  25      20:03    4  47                                                              
 29  10  Allan Robertson   71         21:40    0   0      22:40   12  39                                                                  22:54   19  32  
 30   0  Steve Ramsden     71         20:00    0   0                                                                  21:02   13  38      21:10   18  33  
.........................................................................................................................................................
 31  11  Adrian Potter     70         20:20    0   0      21:17   11  40      21:41   21  30                                                              
 32  12  Neil Wilson       63         19:20    0   0      20:42   19  32      20:57   20  31                                                              
 33   4  Jacquie Pitt      63         25:00    0   0      27:04   25  26      26:40   14  37                                                              
 34  13  Malcolm Cox       55         20:00    0   0                          22:10   29  22      22:21   18  33                                          
 35   4  Shiela Alcock     54         23:00    0   0      24:22   20  31      25:40   28  23                                                              
.........................................................................................................................................................
 36  13  Lesley Jackson    49         22:20    0   0                          21:27    2  49                                                              
 37   7  Tracey Reed       45         21:40    0   0                          21:26    6  45                                                              
 38   9  Sandra Maxwell    45         22:20    0   0      22:38    6  45                                                                                  
 39   0  Colin Glass       44         20:40    0   0                                                                                      21:45    7  44  
 40  15  Peter McManus     40         18:40    0   0                                              19:09   11  40                                          
.........................................................................................................................................................
 41   2  Bob Blair         38         19:20    0   0      20:21   13  38                                                                                  
 42   0  Stuart Eggleston  27         21:00    0   0                                                                                      22:17   24  27  
 43   0  Keith Turnbull    26         23:00    0   0                                              26:11   25  26                                          
 44   0  Ian Semens        26         20:20    0   0                                                                                      21:42   25  26  
 45   5  Ev Colgin         25         20:00    0   0                          21:45   26  25                                                              
.........................................................................................................................................................
 46   1  Peter Watts       24         19:40    0   0                          21:26   27  24                                                              
 47  11  Tony Howe         23         24:00    0   0      27:05   28  23                                                                                  
 48  14  Ken Tweedy        19         18:40    0   0                          21:06   32  19                                                              

Points  Team and members
  581    8) Billy Whizz                                  Eddie Airson  Bruce Davison  Bill Thompson  

  555    3) The rot                                      John Cosgrove  Phil Watson  John Wilson  

  364    5) Woody is a fat bastard                       Ev Colgin  Ian Maxwell  Geoff Prior  

  358    1) Dicka's Dropouts                             Paul Dixon  Allen Routledge  Peter Watts  

  349    6) Grangetown Workingmens Club                  Dave Dixon  Derek Dixon  Jacky Wilson  

  348    9) Sandra Maxies disco Panties                  Sandra Maxwell  Ken Maynard  Vince Oliver  

  301    2) BWD                                          Bob Blair  Wilson McKnight  Dave Warnaby  

  291   15) Grant's Grunters                             Richard Bowman  Emma Grant  Peter McManus  

  271   10) Scotch mist                                  Kevin O'Neil  Allan Robertson  Gavin Spencer  

  260   12) Neil's nutters                               Ron Avery  Paul Collins  Neil Wilson  

  222   13) Lesley's losers                              Malcolm Cox  Steve Hobday  Lesley Jackson  

  205   14) Dave's ditherers                             Roger Garrington  Ken Tweedy  David Williams  

  199    4) Crap                                         Shiela Alcock  Jacquie Pitt  Linda Raine  

  166   11) Aly's palies                                 Alyson Dixon  Tony Howe  Adrian Potter  

  128    7) Hayley's Comets                              Graham Clazey  Hayley Reed  Tracey Reed  




 Run HomeRun back home