Sunderland Strollers Winter Handicap results 2007/2008

 
                                                           Sunderland Strollers Winter Handicap 2008/2009

Pos Team Name             Tot.            Initial            November            January            February              March               April                
                                      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      
  1  11  Stephen Gill     395         26:00    0   0      23:06    1 100      21:20    2  99      21:41    3  98      20:17    3  98      20:14   29  72  
  2  14  Carole Ball      347         28:00    0   0      26:04    7  94      25:50    8  93      25:10   16  85      25:25   26  75      26:22   50  51  
  3   6  Joanne Sproates  345         30:00    0   0      27:27    4  97      27:23   10  91      27:16   33  68      26:39   12  89      26:53   47  54  
  4  14  Lesley Foster    345         30:00    0   0      28:51   16  85                          28:14    8  93      28:02   13  88      26:48   22  79  
  5  20  Clare Anderson   338         25:00    0   0      25:03   42  59      24:03    9  92      23:19    4  97      22:58   11  90                      
.........................................................................................................................................................
  6  15  Michael Armstrong337         22:00    0   0      20:46   10  91      20:06    6  95      19:36   18  83      19:58   33  68      19:15   35  66  
  7  19  Phil Outram      335         24:00    0   0      23:00   18  83      23:15   26  75      26:14   55  46      22:32    2  99      22:18   23  78  
  8  10  Joe Glancy       324         23:00    0   0      22:02   19  82      24:01   64  37      22:46   31  70      22:04    4  97      21:21   26  75  
  9  24  Angelo Jaconelli 317         23:00    0   0                          22:33   23  78      21:53   17  84      22:01   23  78      20:58   24  77  
 10   2  Jonathan Kirk    316         24:00    0   0      22:46   15  86      22:38   13  88      22:46   38  63      22:27   29  72      22:07   31  70  
.........................................................................................................................................................
 11   6  Sandra Tibbo     311         27:00    0   0      26:44   33  68      26:57   32  69      25:49    7  94      25:56   21  80                      
 12   2  Anne Kirk        304         29:00    0   0      27:46   13  88      27:48   17  84      28:00   42  59      27:46   28  73      28:40   59  42  
 13  17  Paul Wilkinson   302         24:00    0   0                          25:07   62  39      23:49   14  87      23:17    7  94      22:20   19  82  
 14  11  Allan Robertson  302         25:00    0   0      24:26   26  75      25:05   48  53      24:23   29  72      24:25   27  74      23:05   20  81  
 15  25  Ron Avery        302         27:00    0   0                          27:01   34  67      28:43   52  49      27:30    5  96      26:10   11  90  
.........................................................................................................................................................
 16  21  Emma Vasey       302         31:00    0   0      30:08   23  78      30:47   40  61      29:54   25  76                          28:48   14  87  
 17  10  Paul Jackson     300         24:00    0   0      23:44   34  67      24:07   41  60      23:01   12  89      23:13   17  84                      
 18  13  Steve Hobday     296         22:00    0   0      21:17   25  76      21:08   18  83      20:58   27  74      21:11   38  63      20:51   46  55  
 19   2  Bill Kirk        294         23:00    0   0      22:40   31  70      22:25   16  85      22:21   28  73      22:23   35  66      22:40   55  46  
 20   9  Mick Rennison    294         20:00    0   0      19:45   37  64      18:49    7  94      19:04   30  71      19:03   36  65      18:37   38  63  
.........................................................................................................................................................
 21  24  Ashleigh Thorpe  288         23:00    0   0      22:45   36  65      23:26   50  51      22:17   19  82      22:36   19  82      22:00   42  59  
 22   5  John Pipe        285         26:00    0   0      27:08   53  48      25:56   12  89      27:52   47  54                          24:36    7  94  
 23  13  Dave Dixon       283         21:00    0   0      22:11   54  47      21:09   19  82      21:18   26  75      21:32   39  62      20:57   37  64  
 24   5  John Wilson      283         30:00    0   0      29:17   24  77      29:13   22  79      29:19   34  67      29:38   41  60      29:00   43  58  
 25  12  John Cosgrove    283         31:00    0   0      28:17    2  99                          27:01    2  99                          26:17   16  85  
.........................................................................................................................................................
 26  11  Peter Myerscough 282         25:00    0   0      23:46   14  87      23:55   27  74      24:02   35  66      24:34   46  55      26:36   66  35  
 27  16  David Williams   280         26:00    0   0      24:15    8  93      24:25   15  86                          24:31   40  61      25:36   61  40  
 28  24  Dave Warnaby     278         22:00    0   0                          22:26   53  48      22:09   32  69      21:45   16  85      21:00   25  76  
 29   7  Steve Allen      277         25:00    0   0      24:37   29  72      25:06   51  50      24:30   22  79      25:03   42  59      24:13   34  67  
 30  22  Ray Maynard      275         21:00    0   0                          20:33   21  80      20:54   40  61      20:04   15  86      20:40   53  48  
.........................................................................................................................................................
 31  19  Joy Champion     271         23:00    0   0      23:26   48  53      23:45   47  54      22:59   21  80      23:04   25  76      22:42   40  61  
 32  23  Steve Dixon      271         24:00    0   0                          23:33   20  81      22:26    6  95      21:52    6  95                      
 33  22  Ian Semens       268         22:00    0   0      21:48   35  66      21:46   29  72      21:13   24  77                          21:22   48  53  
 34  18  Adnan Khan       256         25:00    0   0      23:19    9  92      23:58   33  68                                              21:10    5  96  
 35   4  Peter Darke      254         20:00    0   0      19:37   30  71      20:41   60  41      20:46   45  56                          19:08   15  86  
.........................................................................................................................................................
 36   3  Malcolm Cox      254         22:00    0   0      22:46   51  50      23:10   57  44                          22:02    9  92      22:12   33  68  
 37  23  Ian Maxwell      253         24:00    0   0      24:33   49  52      24:06   30  71                          23:21    8  93      25:56   64  37  
 38  13  Derek Dixon      245         22:00    0   0      21:56   40  61      22:02   39  62      22:29   43  58      22:28   37  64      22:05   45  56  
 39   6  Rebecca Hartnack 245         25:00    0   0      25:03   43  58      25:02   38  63      25:46   44  57      25:19   34  67                      
 40   1  Graeme Pullan    231         21:00    0   0                          19:37    5  96      19:39   20  81      20:13   47  54                      
.........................................................................................................................................................
 41   4  Ken Maynard      230         19:00    0   0      18:53   39  62      18:46   28  73      21:54   53  48      21:28   54  47      23:28   63  38  
 42   0  Anna Marshal     230         29:20    0   0                                              30:32   49  52      29:36   18  83      27:35    6  95  
 43  17  Julie Francis    213         23:00    0   0      22:08   22  79      21:48   11  90                                              22:30   57  44  
 44  27  Nichola Lamb     200         33:00    0   0                          33:01   35  66      33:21   54  47      32:42   14  87                      
 45  15  Leanne Noble     197         28:20    0   0                          26:39    4  97                          25:00    1 100                      
.........................................................................................................................................................
 46  10  Chris Jackson    193         19:00    0   0      17:46   12  89      18:45   49  52                          19:03   49  52                      
 47  17  Sharon McGee     188         28:00    0   0      25:27    3  98                          25:14   11  90                                          
 48  23  Moyra Magowan    188         22:00    0   0                          22:26   54  47      22:26   37  64      22:02   24  77                      
 49   0  Kirstin McGowan  188         26:00    0   0                                              24:39    5  96                          23:00    9  92  
 50   7  Helen McDonald   185         25:00    0   0      24:37   28  73                                              25:37   51  50      24:40   39  62  
.........................................................................................................................................................
 51   0  Martin Brooks    178         27:20    0   0                                                                  26:56   20  81      24:28    4  97  
 52  16  Matt Floate      176         22:00    0   0      24:33   56  45      23:59   58  43      23:25   13  88                                          
 53   7  Andrea Jackson   175         28:00    0   0      28:14   46  55                                              29:07   52  49      27:58   30  71  
 54   0  Anna Machin      173         24:00    0   0                                              25:12   48  53      25:26   50  51      24:48   32  69  
 55   9  Dean Robson      171         21:00    0   0      25:10   58  43      21:18   14  87                                              23:25   60  41  
.........................................................................................................................................................
 56   1  John Wooller     161         29:00    0   0      28:41   32  69                          27:54    9  92                                          
 57   0  Sam Brown        149         27:20    0   0                                                                  27:43   43  58      25:20   10  91  
 58   5  Bob Blair        147         26:00    0   0      26:56   52  49                                              27:02   48  53      27:30   56  45  
 59   0  Jeff Stobbart    140         21:00    0   0                                                                  21:26   44  57      19:59   18  83  
 60  28  Vicki Booth      134         21:00    0   0                          21:14   45  56      20:35   23  78                                          
.........................................................................................................................................................
 61   1  Lesley Patterson 130         26:00    0   0      25:58   41  60      25:46   31  70                                                              
 62  28  Phillip Routledge127         22:00    0   0                          22:07   43  58                          21:47   32  69                      
 63  21  Alyson Dalton    126         23:00    0   0                          22:35   25  76      23:52   51  50                                          
 64   0  Jacky Wilson     125         29:00    0   0                                              30:12   50  51                          28:21   27  74  
 65  15  John McCaig      122         22:00    0   0                          23:41   65  36      22:10   15  86                                          
.........................................................................................................................................................
 66  29  Stephen Crute    117         26:00    0   0                          26:11   44  57      26:14   41  60                                          
 67  28  Audrey Duncan    115         26:00    0   0                          26:07   42  59                          26:21   45  56                      
 68   0  Lynn Valentine   100         24:40    0   0                                              22:29    1 100                                          
 69  26  Ken Tweedy       100         22:00    0   0      22:14   47  54      22:33   55  46                                                              
 70  25  Daniel Kerry     100         27:40    0   0                          24:44    1 100                                                              
.........................................................................................................................................................
 71   0  Sue Reay         100         37:00    0   0                                                                                      34:01    1 100  
 72   0  Debbie Simpson    99         37:00    0   0                                                                                      34:07    2  99  
 73   0  Beryl Willis      98         37:00    0   0                                                                                      34:20    3  98  
 74  27  Jon Kisler        98         23:00    0   0                          21:02    3  98                                                              
 75   4  Tony Gardner      96         30:00    0   0      30:27    5  96                                                                                  
.........................................................................................................................................................
 76   8  Jacqui Wilde      95         30:00    0   0      28:00    6  95                                                                                  
 77   0  Stephen Cook      93         29:20    0   0                                                                                      26:56    8  93  
 78   0  Vicky Pilkerton   91         26:00    0   0                                              24:54   10  91                                          
 79   0  Neil Crabtree     91         27:00    0   0                                                                  26:03   10  91                      
 80   3  Tony Gair         90         26:00    0   0      24:46   11  90                                                                                  
.........................................................................................................................................................
 81  14  Lee Blyth         90         23:00    0   0                          24:41   66  35      25:02   46  55                                          
 82   0  Terry Topping     89         22:00    0   0                                                                                      20:10   12  89  
 83   0  Sandra Wilkinson  88         29:20    0   0                                                                                      27:30   13  88  
 84   0  Brian Hodgson     84         26:20    0   0                                                                                      24:58   17  84  
 85  18  Geoff Prior       84         23:00    0   0      22:00   17  84                                                                                  
.........................................................................................................................................................
 86  20  Louise Baldock    81         26:00    0   0      25:02   20  81                                                                                  
 87   9  Tim Allsop        80         20:00    0   0      19:08   21  80                                                                                  
 88   0  Mick Ohlson       80         28:00    0   0                                                                                      26:47   21  80  
 89   0  Tony Boyes        79         22:00    0   0                                                                  21:39   22  79                      
 90  12  Neil Bennett      77         23:00    0   0                          22:35   24  77                                                              
.........................................................................................................................................................
 91  26  Scot Merchant     74         25:00    0   0      24:30   27  74                                                                                  
 92   0  Oliver Schulte    73         33:00    0   0                                                                                      32:01   28  73  
 93   0  Sarah Lambley     71         27:20    0   0                                                                  27:07   30  71                      
 94   0  Callum Bark       70         21:00    0   0                                                                  20:47   31  70                      
 95  29  Nicola Aitken     65         27:00    0   0                          27:02   36  65                                                              
.........................................................................................................................................................
 96   0  Paul Lavender     65         21:00    0   0                                              21:02   36  65                                          
 97   0  Gary Charles      65         21:20    0   0                                                                                      20:55   36  65  
 98  29  John Aitken       64         27:00    0   0                          27:02   37  64                                                              
 99   3  Anthony Wilton    63         22:00    0   0      21:52   38  63                                                                                  
100   0  Tajinder Singh    62         27:00    0   0                                              27:10   39  62                                          
.........................................................................................................................................................
101   0  Helen Brown       60         27:00    0   0                                                                                      26:42   41  60  
102   0  Jill Woodall      57         28:00    0   0      28:10   44  57                                                                                  
103   0  Tom Mahon         57         21:20    0   0                                                                                      21:00   44  57  
104  27  Tricia O'Neill    56         28:00    0   0      28:10   45  56                                                                                  
105  26  Debra Patten      55         27:00    0   0                          27:14   46  55                                                              
.........................................................................................................................................................
106   0  Martin Anderson   52         23:40    0   0                                                                                      23:41   49  52  
107   8  Jim Lindsay       51         26:00    0   0      26:38   50  51                                                                                  
108   0  Lesley Jones      50         33:00    0   0                                                                                      33:02   51  50  
109   0  Dan Armstrong     49         19:00    0   0                                                                                      19:02   52  49  
110  25  Lysa Collins      49         26:00    0   0                          26:26   52  49                                                              
.........................................................................................................................................................
111   0  Louise Webster    48         27:20    0   0                                                                  28:27   53  48                      
112   0  Julie Cook        47         37:00    0   0                                                                                      37:21   54  47  
113  22  John Woodward     46         24:00    0   0      25:40   55  46                                                                                  
114   0  Phill Hancock     46         26:00    0   0                                                                  27:48   55  46                      
115  21  Lynsey Thompson   45         27:00    0   0                          27:37   56  45                                                              
.........................................................................................................................................................
116   0  Chris Mulley      45         26:00    0   0                                                                  27:48   56  45                      
117  20  Geoff Seagrove    44         22:00    0   0      24:40   57  44                                                                                  
118   0  Sue Parry         43         29:20    0   0                                                                                      29:53   58  43  
119  19  Paul Dunlop       42         20:00    0   0                          21:01   59  42                                                              
120  18  Mark Ricketts     40         22:00    0   0                          23:07   61  40                                                              
.........................................................................................................................................................
121   0  Jamie Tattersall  39         28:00    0   0                                                                                      29:16   62  39  
122  16  Donna Semens      38         30:00    0   0                          31:07   63  38                                                              
123   0  Pam McCaig        36         33:00    0   0                                                                                      35:16   65  36  
124   0  Kishore Shetty    34         28:00    0   0                                                                                      30:16   67  34  
125  12  Jenny Long        34         29:00    0   0                          33:40   67  34                                                              
.........................................................................................................................................................
126   0  Carolyn Davison   33         29:00    0   0                                                                                      31:16   68  33  

Points  Team and members
 1139   11) Ohsh It                                      Stephen Gill  Peter Myerscough  Allan Robertson  
 1065    2) Kirk's Konumdrums                            Anne Kirk  Bill Kirk  Jonathan Kirk  
  982   13) Have you heard this one                      Dave Dixon  Derek Dixon  Steve Hobday  
  955    6) Here Come The Girls                          Rebecca Hartnack  Joanne Sproates  Sandra Tibbo  
  934   24) Chirpy's chumps                              Angelo Jaconelli  Ashleigh Thorpe  Dave Warnaby  
  854   10) the 9.37ers                                  Joe Glancy  Chris Jackson  Paul Jackson  
  833   14) Ball's Bounders                              Carole Ball  Lee Blyth  Lesley Foster  
  773    5) The Improvers                                Bob Blair  John Pipe  John Wilson  
  747   19) Phil's medics                                Joy Champion  Paul Dunlop  Phil Outram  
  722   15) Nobles Oblige                                Michael Armstrong  John McCaig  Leanne Noble  
  712   23) Maxwell's silver hammers                     Steve Dixon  Moyra Magowan  Ian Maxwell  
  703   17) Bacon Butties                                Julie Francis  Sharon McGee  Paul Wilkinson  
  687    7) Jack Donald and Alan                         Steve Allen  Andrea Jackson  Helen McDonald  
  618    4) Tall Dark and Handsome                       Peter Darke  Tony Gardner  Ken Maynard  
  608    9) Lame Ducks                                   Tim Allsop  Mick Rennison  Dean Robson  
  589   22) Woody's Wobblers                             Ray Maynard  Ian Semens  John Woodward  
  522    1) All or Nothing                               Lesley Patterson  Graeme Pullan  John Wooller  
  494   16) Floaters                                     Matt Floate  Donna Semens  David Williams  
  473   21) Flowers in a Vase-y                          Alyson Dalton  Lynsey Thompson  Emma Vasey  
  463   20) Clare's Curveballs                           Clare Anderson  Louise Baldock  Geoff Seagrove  
  451   25) Ron's Rockets                                Ron Avery  Lysa Collins  Daniel Kerry  
  407    3) TMT (Too Much Talent)                        Malcolm Cox  Tony Gair  Anthony Wilton  
  394   12) Me Bob and Cozzy                             Neil Bennett  John Cosgrove  Jenny Long  
  380   18) Mark's Mugs                                  Adnan Khan  Geoff Prior  Mark Ricketts  
  376   28) Vicki's Vanquishers                          Vicki Booth  Audrey Duncan  Phillip Routledge  
  354   27) Tricky Tricia's Tricksters                   Jon Kisler  Nichola Lamb  Tricia O'Neill  
  246   29) Aitken's Galore!                             John Aitken  Nicola Aitken  Stephen Crute  
  229   26) Debra's Dumplings                            Scot Merchant  Debra Patten  Ken Tweedy  
  146    8) Looking For A Friend                         Jim Lindsay  Jacqui Wilde  



 Run HomeRun back home