Sunderland Strollers Winter Handicap results 2005/2006

 
                                                           Sunderland Strollers Winter Handicap 2005/2006

Pos Team Name             Tot.            Initial             October            November            December            January            February              
                                      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      
  1  13  Anna Machin      299         28:00    0   0      29:45   46  35      27:57    4  77      28:14    7  74      27:11    8  73      26:42    6  75  
  2   8  Roz Dale         278         28:00    0   0      31:25   55  26      28:26    1  80      27:00    2  79      28:12   41  40      25:26    2  79  
  3  12  Kath Laythorpe   275         29:00    0   0      28:12    8  73      28:17   15  66      27:53   10  71      27:50   19  62      27:43   16  65  
  4   9  Terry Topping    275         21:00    0   0      19:53    5  76      19:41   10  71      19:29   18  63      19:27   16  65                      
  5  10  Lawrie Thompson  273         25:00    0   0      24:37   14  67      24:26   19  62      24:35   22  59      23:35    6  75      23:23   12  69  
.........................................................................................................................................................
  6   1  Steve Ramsden    264         23:00    0   0      21:32    3  78      21:32    8  73      22:11   38  43      22:15   32  49      22:03   17  64  
  7   2  Sandra Tibbo     260         25:00    0   0      23:31    2  79      24:30   32  49      24:35   45  36      24:09   10  71      24:13   20  61  
  8   4  Vince McNeilly   259         23:00    0   0      22:38   15  66      22:19   16  65                          22:01   13  68      22:13   21  60  
  9   5  Ian Maxwell      252         24:00    0   0      23:01    6  75      22:46    6  75      24:48   49  32                          23:00   11  70  
 10   3  Paul Jackson     248         22:00    0   0      24:02   48  33      25:31   54  27      24:29   17  64      23:40    2  79      23:14    9  72  
.........................................................................................................................................................
 11   3  Chris Jackson    247         18:00    0   0      17:29   11  70      17:39   23  58      17:51   33  48      17:56   33  48      17:14   10  71  
 12   2  Gavin Spencer    244         20:00    0   0      20:18   29  52      20:48   45  36      20:36   23  58      20:26   14  67      20:12   14  67  
 13   6  Derek Dixon      233         21:00    0   0      20:45   18  63      21:02   24  57      21:21   36  45      21:07   15  66      21:59   34  47  
 14  12  Laura White      232         30:00    0   0      32:58   53  28      32:08   47  34      31:06    3  78      32:00   37  44      30:17    5  76  
 15   4  David Williams   230         25:00    0   0      24:42   17  64                          24:38   13  68      24:50   27  54      25:36   37  44  
.........................................................................................................................................................
 16  12  Tracy Carr       229         29:00    0   0      28:11    7  74                          29:15   44  37      28:29   18  63      28:56   26  55  
 17  23  Stephen Crute    225         25:00    0   0                          23:57    3  78      23:56   11  70      22:55    4  77                      
 18  20  Bill Kirk        223         21:00    0   0      21:15   27  54      21:15   33  48      21:25   29  52      20:53   12  69      21:48   36  45  
 19   4  Peter Myerscough 220         22:00    0   0      23:23   43  38      22:17   13  68      22:50   20  61      23:24   42  39      22:56   29  52  
 20   2  Rebecca Hartnack 220         24:00    0   0      23:15    9  72      23:47   30  51      24:01   37  44      26:15   48  33      24:56   28  53  
.........................................................................................................................................................
 21   7  Dave Warnaby     219         27:00    0   0                                              21:59    1  80      21:37    1  80      21:33   22  59  
 22  26  Malcolm Cox      218         22:00    0   0                          21:17    9  72      23:19   48  33      24:14   46  35      21:40    3  78  
 23  17  Graeme Pullen    217         21:00    0   0      21:31   33  48      21:20   25  56      21:19   26  55      21:36   34  47      21:14   23  58  
 24  19  Peter Darke      213         21:00    0   0      21:01   26  55      21:48   48  33      21:07   16  65      22:05   45  36      21:34   24  57  
 25   6  Bob Blair        210         22:00    0   0      24:04   49  32      24:26   50  31      23:37    8  73      23:11    7  74                      
.........................................................................................................................................................
 26  11  Lynn Dixon       210         26:00    0   0      27:01   39  42      26:37   22  59      27:12   40  41      27:10   28  53      27:16   25  56  
 27   1  Danny Woods      209         30:00    0   0      33:24   54  27      31:20   17  64      32:15   21  60      31:35   23  58                      
 28  10  Ron Avery        206         27:00    0   0      25:23    1  80      25:12    2  79      25:33   34  47                                          
 29  21  Steve Hobday     204         20:00    0   0      20:00   25  56      20:00   26  55                          20:32   39  42      20:16   30  51  
 30   7  Phil Watson      196         21:00    0   0      21:46   38  43      21:44   36  45      21:48   32  49      21:32   22  59                      
.........................................................................................................................................................
 31  13  Susan Simpson    186         28:00    0   0      29:10   40  41                          28:16   12  69      27:35    5  76                      
 32   3  Joe Glancy       186         22:00    0   0      22:17   28  53      24:26   53  28      23:24   28  53      25:57   47  34      25:26   35  46  
 33   5  John Wilson      182         26:00    0   0      27:28   44  37      28:01   49  32      27:40   24  57      27:58   25  56                      
 34  28  Alan Pearson     180         27:40    0   0                                              27:42   25  56      27:56   30  51      26:47    8  73  
 35  25  Anne Kirk        172         28:00    0   0                          28:42   41  40                          27:52   11  70      28:13   19  62  
.........................................................................................................................................................
 36  18  Ken Tweedy       166         22:00    0   0      21:50   21  60      22:07   29  52      22:03   27  54                                          
 37  27  Simon Gibbon     166         27:00    0   0                                              27:37   42  39      27:36   31  50      25:49    4  77  
 38   6  Dave Dixon       165         19:00    0   0      20:12   41  40      19:42   28  53                          19:25    9  72                      
 39  27  Ev Colgin        163         22:00    0   0                          22:39   40  41      22:06   14  67      22:18   26  55                      
 40   9  Tim Allsop       162         19:00    0   0      18:56   22  59      21:32   55  26      19:15    4  77                                          
.........................................................................................................................................................
 41   8  Gillian Stephens 159         27:00    0   0      26:30   12  69                                              27:12   40  41      27:15   32  49  
 42  18  Mark Ricketts    158         21:00    0   0      20:58   23  58      21:01   27  54      21:17   35  46                                          
 43  24  Phil Outram      157         22:00    0   0                          22:17   35  46                          21:55   24  57      21:56   27  54  
 44  20  Heather Fraser   156         27:00    0   0      25:33    4  77                          28:38   52  29                          27:14   31  50  
 45  24  Kristina Slater  152         23:00    0   0                          22:06    5  76      21:38    5  76                                          
.........................................................................................................................................................
 46  25  Ken Maynard      148         19:00    0   0                          19:30   38  43                          21:35   50  31      19:04    7  74  
 47  11  Jill Kisler      147         22:00    0   0      22:29   32  49      22:11   20  61                          23:05   44  37                      
 48  22  Allan Robertson  146         23:00    0   0      23:15   31  50      23:48   46  35                          23:31   20  61                      
 49  25  Debra Patten     146         26:00    0   0                          25:10    7  74      25:01    9  72                                          
 50  24  Ian Semens       143         20:00    0   0                          20:42   42  39      20:55   41  40      20:29   17  64                      
.........................................................................................................................................................
 51  21  Jon Kisler       142         23:00    0   0                          22:37   14  67      21:45    6  75                                          
 52  23  Jim Lindsay      140         26:00    0   0                          26:17   34  47                          26:20   36  45      26:38   33  48  
 53   1  Stuart Walker    140         23:00    0   0      22:27   10  71      22:05   12  69                                                              
 54  26  Chris Lawson     136         23:00    0   0                          22:21   11  70      22:27   15  66                                          
 55   8  Louise Beveridge 130         28:00    0   0      31:26   56  25      29:20   18  63      30:51   39  42                                          
.........................................................................................................................................................
 56  22  Tony Gair        128         23:40    0   0                          23:47   31  50      24:46   46  35      24:40   38  43                      
 57  13  Zita Lister      125         30:00    0   0      30:41   36  45                                                                  27:25    1  80  
 58  16  Dan Lydon        119         19:00    0   0      18:36   13  68                          18:46   30  51                                          
 59   9  Kevin O'Neill    119         20:00    0   0      22:23   51  30      22:06   44  37                          22:30   29  52                      
 60  10  John Cosgrove     96         26:00    0   0                                              28:18   51  30                          26:37   15  66  
.........................................................................................................................................................
 61  16  Michael Sheriff   94         22:00    0   0      23:48   47  34      22:56   21  60                                                              
 62  19  Brian Cassidy     91         21:00    0   0      20:59   24  57                          22:23   47  34                                          
 63  21  John Woodward     89         22:00    0   0                          23:47   52  29                          23:52   21  60                      
 64  23  Roger Garrington  88         25:00    0   0                          25:42   43  38      25:28   31  50                                          
 65  18  Paul Baldesera    86         21:00    0   0      21:45   37  44      21:52   39  42                                                              
.........................................................................................................................................................
 66   0  Jacky Wilson      78         30:00    0   0                                                                  28:45    3  78                      
 67  22  Paul Dunlop       76         19:00    0   0                          20:29   51  30                          19:58   35  46                      
 68   0  Callum Bark       68         20:00    0   0                                                                                      19:24   13  68  
 69  14  Graeme Walton     65         21:00    0   0      20:41   16  65                                                                                  
 70   0  Paul Taylor       63         20:00    0   0                                                                                      19:45   18  63  
.........................................................................................................................................................
 71  27  Steve Scott       62         25:40    0   0                                              25:29   19  62                                          
 72  15  Paul Dixon        62         20:00    0   0      19:46   19  62                                                                                  
 73  17  Vicki Booth       61         21:00    0   0      20:49   20  61                                                                                  
 74  16  Dave Hollywood    51         24:00    0   0      24:18   30  51                                                                                  
 75  19  Kim Duffy         47         30:00    0   0      30:31   34  47                                                                                  
.........................................................................................................................................................
 76  11  Dawn Osguthorpe   46         30:00    0   0      30:40   35  46                                                                                  
 77  26  John Wooler       44         28:00    0   0                          28:29   37  44                                                              
 78   0  Tajinder Singh    43         23:00    0   0                                                                                      25:48   38  43  
 79   0  Teba Diatta       42         29:00    0   0                                                                                      31:48   39  42  
 80  17  Derek Wright      39         20:00    0   0      21:18   42  39                                                                                  
.........................................................................................................................................................
 81  28  Peter Oxman       38         27:40    0   0                                              28:15   43  38                                          
 82   0  David Barraclough 38         26:00    0   0                                                                  26:44   43  38                      
 83  14  Katy Watson       36         24:00    0   0      25:30   45  36                                                                                  
 84   0  Phil Barraclough  32         26:00    0   0                                                                  28:15   49  32                      
 85   5  Phil Tweddell     31         26:00    0   0      28:12   50  31                                                                                  
.........................................................................................................................................................
 86  28  Lesley Patterson  31         23:00    0   0                                              24:52   50  31                                          
 87  20  Chris Robinson    29         23:00    0   0      25:24   52  29                                                                                  

Points  Team and members
  829    2) Becky's Bums                                 Rebecca Hartnack  Gavin Spencer  Sandra Tibbo  
  826   12) Bringing up the rear                         Tracy Carr  Kath Laythorpe  Laura White  
  784    3) 9-37 from Pallion                            Joe Glancy  Chris Jackson  Paul Jackson  
  747    4) The Pie Eaters                               Vince McNeilly  Peter Myerscough  David Williams  
  656    1) The 3 Amigos                                 Steve Ramsden  Stuart Walker  Danny Woods  
  653    6) The Vaulters                                 Bob Blair  Dave Dixon  Derek Dixon  
  645   13) Zita's Zombies                               Zita Lister  Anna Machin  Susan Simpson  
  634   10) Cozzy's Crocks                               Ron Avery  John Cosgrove  Lawrie Thompson  
  593    8) Roz's Roses                                  Louise Beveridge  Roz Dale  Gillian Stephens  
  556    9) Kevvy Kool and his gang                      Tim Allsop  Kevin O'Neill  Terry Topping  
  466   25) Pitter Patten                                Anne Kirk  Ken Maynard  Debra Patten  
  465    5) The Haz Beans                                Ian Maxwell  Phil Tweddell  John Wilson  
  453   23) Jim's Jelly beans                            Stephen Crute  Roger Garrington  Jim Lindsay  
  453   20) Heather's Hephalumps                         Heather Fraser  Bill Kirk  Chris Robinson  
  452   24) Kristina's Krew                              Phil Outram  Ian Semens  Kristina Slater  
  444   11) Dawn's Dollops                               Lynn Dixon  Jill Kisler  Dawn Osguthorpe  
  435   21) Woody's Wonders                              Steve Hobday  Jon Kisler  John Woodward  
  415    7) The *unts                                    Dave Warnaby  Phil Watson  Lesley Watson  
  410   18) Bald ricketty and twee                       Paul Baldesera  Mark Ricketts  Ken Tweedy  
  398   26) Gotta Beat the Krew!                         Malcolm Cox  Chris Lawson  John Wooler  
  391   27) Ev's buddies                                 Ev Colgin  Simon Gibbon  Steve Scott  
  384   19) Kim's cough drops                            Brian Cassidy  Peter Darke  Kim Duffy  
  364   17) Vicki's Pullen the Wright way                Vicki Booth  Graeme Pullen  Derek Wright  
  350   22) Plods                                        Paul Dunlop  Tony Gair  Allan Robertson  
  264   16) The Sherriff of Hollywood                    Dave Hollywood  Dan Lydon  Michael Sheriff  
  249   28) Lesley's lost causes                         Peter Oxman  Lesley Patterson  Alan Pearson  
  101   14) Graeme's Groupies                            Alison Pattison  Graeme Walton  Katy Watson  
   62   15) Dicka                                        Paul Dixon  



 Run HomeRun back home