Sunderland Strollers Winter Handicap results 2004/2005

 
                                                           Sunderland Strollers Winter Handicap 2004/2005

Pos Team Name             Tot.            Initial             October            November            December            January            February              
                                      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      
  1  16  Gavin Spencer    308         26:00    0   0      25:31   10  71      23:18    2  79      23:51   16  65      22:06    1  80      21:14    3  78  
  2  14  Tajinder Singh   293         26:00    0   0      25:09    4  77      23:59    4  77      24:00   11  70      23:38   12  69      22:57   14  67  
  3   4  Vicki Booth      288         22:00    0   0      21:06    2  79      20:44   11  70      20:13    8  73      20:12   17  64      19:45   15  66  
  4  18  Ryan Carr        278         28:00    0   0      31:04   48  33      29:09   15  66      27:03    1  80      27:33   11  70      26:16   19  62  
  5   7  Chris Jackson    274         19:00    0   0      18:09    3  78      18:18   22  59      17:46   12  69      18:37   30  51      17:37   13  68  
.........................................................................................................................................................
  6   3  Vicky Walton     271         28:00    0   0      27:44   15  66      27:29   16  65      26:29    5  76      27:25   27  54      26:28   17  64  
  7  13  Mark Ricketts    266         23:00    0   0      21:06    1  80      21:00   10  71      20:48   23  58      21:20   24  57                      
  8  19  Tim Allsop       264         22:00    0   0                          19:29    1  80      19:15    3  78      21:09   46  35      19:22   10  71  
  9   7  Joe Glancy       262         23:00    0   0      22:10    5  76      21:52   12  69      23:11   41  40      22:36   20  61      22:46   25  56  
 10   1  Derek Dixon      257         21:00    0   0      21:18   27  54      21:02   35  46      25:00   46  35      22:09    4  77      21:21    1  80  
.........................................................................................................................................................
 11  15  Ken Maynard      247         19:00    0   0      19:18   30  51      18:23   13  68      18:52   26  55      18:22   14  67      18:20   24  57  
 12  12  Paul Dunlop      241         20:00    0   0      20:00   20  61      19:49   29  52      19:54   28  53      19:46   15  66      19:31   20  61  
 13   3  Nicola Jaconelli 238         27:00    0   0      27:49   37  44      27:23   30  51      26:31    6  75      26:42   13  68      26:59   38  43  
 14   7  Paul Jackson     232         22:00    0   0      21:14    6  75                          24:00   45  36      23:51   39  42      21:41    2  79  
 15   9  Debra Patten     231         26:00    0   0      25:50   16  65                          25:17   10  71      26:39   33  48      26:09   34  47  
.........................................................................................................................................................
 16   4  Angelo Jaconelli 230         22:00    0   0      21:55   18  63      21:32   19  62      21:29   24  57      22:43   35  46      22:03   33  48  
 17   1  Dave Warnaby     229         20:00    0   0      19:33   11  70      19:47   39  42      19:49   33  48      20:01   25  56      19:49   26  55  
 18   4  Mario Jaconelli  228         21:00    0   0      21:07   23  58      20:59   34  47      20:59   31  50      21:25   26  55      20:45   16  65  
 19  12  Ian Whyte        226         19:00    0   0      22:04   46  35      20:09   18  63      19:17    2  79                          19:33   32  49  
 20   3  Roy Foot         225         23:00    0   0      23:10   25  56      22:29   17  64      22:44   34  47      22:45   23  58                      
.........................................................................................................................................................
 21  15  Ray Maynard      224         19:00    0   0      18:23    8  73      18:12   20  61      18:14   27  54      20:07   45  36                      
 22  10  Tracy Carr       224         28:00    0   0      31:04   47  34      30:57   54  27      29:35    4  77      30:45   28  53      29:56   21  60  
 23   8  Peter Myerscough 222         23:00    0   0      23:06   22  59      22:45   27  54      22:43   30  51      22:43   36  45      22:20   23  58  
 24  19  Malcolm Cox      220         22:00    0   0                          24:33   56  25      23:42   37  44      22:31    2  79      21:54    9  72  
 25   1  Dave Dixon       220         20:00    0   0      19:24    9  72      19:36   32  49      19:22   22  59                          19:52   41  40  
.........................................................................................................................................................
 26   2  Ian Semens       218         20:00    0   0      20:31   31  50      20:31   37  44      20:16   19  62      20:13   19  62                      
 27  12  Phil Watson      216         21:00    0   0      20:58   19  62      20:43   24  57                          22:10   37  44      21:11   28  53  
 28  11  Lynn Dixon       216         26:00    0   0      26:53   39  42      24:56    6  75      25:51   25  56      26:31   38  43                      
 29   5  Rebecca Hartnack 215         23:00    0   0      24:14   42  39      24:12   44  37      23:51   15  66      27:22   50  31      24:20    8  73  
 30  23  Paul Dixon       213         19:00    0   0                          19:35   46  35      20:34   42  39      19:18    5  76      19:30   18  63  
.........................................................................................................................................................
 31   5  Sandra Tibbo     210         24:00    0   0      25:17   44  37      24:52   38  43      25:49   40  41      25:53   29  52      24:40    7  74  
 32   6  Brian Cassidy    207         21:00    0   0      21:42   32  49      21:31   40  41      21:09   13  68      22:10   32  49                      
 33  18  Phil Outram      204         22:00    0   0                          23:17   55  26      22:11   18  63      22:32   18  63      22:11   29  52  
 34   8  Vince McNeilly   201         23:00    0   0      23:10   24  57      23:11   41  40                          23:20   21  60      23:15   37  44  
 35  10  Laura White      196         30:00    0   0      31:05   41  40      30:23   25  56                          31:59   40  41      30:56   22  59  
.........................................................................................................................................................
 36   9  John Wilson      193         25:00    0   0      25:44   35  46      26:37   53  28      26:34   35  46      26:04    8  73                      
 37  17  John Woodward    189         23:00    0   0      22:41   12  69      23:02   36  45                          22:24    6  75                      
 38  11  Jim Lindsay      187         26:00    0   0      26:18   28  53      25:49   28  53                          27:26   42  39      27:00   39  42  
 39   6  Bob Blair        186         22:00    0   0      22:54   38  43      22:04   26  55      22:20   32  49      25:42   49  32      24:28   42  39  
 40   8  Dan Lydon        180         20:00    0   0      19:14    7  74                          19:16   21  60                          19:23   35  46  
.........................................................................................................................................................
 41  14  Derek Wright     175         21:00    0   0      21:01   21  60                          20:36   20  61                          20:31   27  54  
 42  10  Kath Laythorpe   173         30:00    0   0      31:00   40  41      30:20   23  58      29:51    7  74                                          
 43  24  Allan Robertson  172         23:00    0   0                                              24:14   43  38      23:40   22  59      22:30    6  75  
 44  20  Heather Fraser   166         28:00    0   0                          26:36    7  74      26:51   17  64      30:02   53  28                      
 45  13  Lawrie Thompson  162         25:00    0   0      25:18   29  52                                              26:19   41  40      24:47   11  70  
.........................................................................................................................................................
 46  24  Kevin O'Neill    161         20:00    0   0                                              20:49   39  42      20:57   31  50      20:12   12  69  
 47  21  Terry Topping    154         23:00    0   0                          21:32    5  76                          21:29    3  78                      
 48   2  Deborah Todd     140         23:00    0   0                          21:55    8  73      21:46   14  67                                          
 49  21  Steve Ramsden    140         23:00    0   0                          23:55   49  32      24:14   44  37      23:33   10  71                      
 50  17  Steve Hobday     134         21:00    0   0      20:45   14  67      20:29   14  67                                                              
.........................................................................................................................................................
 51  21  Dean Robson      122         23:00    0   0                          22:53   31  50                          22:28    9  72                      
 52   6  John Cosgrove    115         26:00    0   0      25:41   13  68                                              27:03   34  47                      
 53  20  David Williams   114         23:00    0   0                          24:07   51  30                          25:36   47  34      24:53   31  50  
 54  22  Howard Chambers  110         20:00    0   0                          20:23   43  38      19:35    9  72                                          
 55  22  Wilson McKnight  109         23:00    0   0                          23:44   48  33                                              21:38    5  76  
.........................................................................................................................................................
 56   5  Alan Tait        105         24:00    0   0      27:34   50  31      26:43   50  31      27:49   38  43                                          
 57  11  Tracy Timm       100         26:00    0   0                          25:55   33  48      25:59   29  52                                          
 58  26  Dave Robinson     89         24:00    0   0                                                                  25:28   43  38      24:40   30  51  
 59  16  Allen Routledge   84         24:00    0   0      24:44   36  45      24:31   42  39                                                              
 60  24  Anne Kirk         82         27:00    0   0                                              27:15   36  45      28:30   44  37                      
.........................................................................................................................................................
 61  26  Roger Garrington  78         24:00    0   0                                                                  26:35   48  33      25:36   36  45  
 62  20  Jill Kisler       78         26:00    0   0                          23:38    3  78                                                              
 63   0  Paula Emmbleton   77         25:00    0   0                                                                                      23:20    4  77  
 64  25  Ryan's Friend     74         28:00    0   0                                                                  27:24    7  74                      
 65  18  Duncan Emmerson   72         20:00    0   0                          18:58    9  72                                                              
.........................................................................................................................................................
 66  14  Ian Hammond       68         20:00    0   0      23:30   49  32      22:14   45  36                                                              
 67   2  Mickey Crozier    67         21:00    0   0      22:17   43  38      22:52   52  29                                                              
 68  25  Kim Duffy         66         28:00    0   0                                                                  31:22   52  29      32:00   44  37  
 69  25  Paul Crute        65         21:00    0   0                                                                  20:50   16  65                      
 70  13  Janine Elson      64         27:00    0   0      32:57   51  30      30:35   47  34                                                              
.........................................................................................................................................................
 71  22  Alyson Dixon      64         19:00    0   0      18:48   17  64                                                                                  
 72  19  Noel Hitchcock    60         20:00    0   0                          19:38   21  60                                                              
 73   9  Phil Barraclough  55         25:00    0   0      25:18   26  55                                                                                  
 74  17  Graham Clazey     48         20:00    0   0      20:38   33  48                                                                                  
 75  16  Kristina Slater   47         24:00    0   0      24:42   34  47                                                                                  
.........................................................................................................................................................
 76   0  Ian Maxwell       41         24:00    0   0                                                                                      24:22   40  41  
 77   0  Ron Avery         38         25:00    0   0                                                                                      28:18   43  38  
 78   0  Denise Regan      36         27:00    0   0                                                                                      32:00   45  36  
 79  15  Katrina Humphries 36         25:00    0   0      27:00   45  36                                                                                  
 80  26  Clare Halilaj     30         28:00    0   0                                                                  31:22   51  30                      
.........................................................................................................................................................

Points  Team and members
  903    4) Booth's Buckets                              Vicki Booth  Angelo Jaconelli  Mario Jaconelli  
  859    7) 9-37 from Pallion                            Joe Glancy  Chris Jackson  Paul Jackson  
  831    3) The Footies                                  Roy Foot  Nicola Jaconelli  Vicky Walton  
  783    1) 3 Ds                                         Dave Dixon  Derek Dixon  Dave Warnaby  
  735   12) Whyte's Wonders                              Paul Dunlop  Phil Watson  Ian Whyte  
  648    8) The Pie Eaters                               Dan Lydon  Vince McNeilly  Peter Myerscough  
  620   10) The Tunstall Tortoises                       Tracy Carr  Kath Laythorpe  Laura White  
  603   14) The Motley Crew                              Ian Hammond  Tajinder Singh  Derek Wright  
  598    5) Two whines and a Guinness                    Rebecca Hartnack  Alan Tait  Sandra Tibbo  
  587   18) Ryan's Rockets                               Ryan Carr  Duncan Emmerson  Phil Outram  
  558   15) Katrina's Krackpots                          Katrina Humphries  Ken Maynard  Ray Maynard  
  544   19) Cox's Cockups                                Tim Allsop  Malcolm Cox  Noel Hitchcock  
  540    6) BBC                                          Bob Blair  Brian Cassidy  John Cosgrove  
  504   16) Cottage Pies                                 Allen Routledge  Kristina Slater  Gavin Spencer  
  503   11) Jim's Joggers                                Lynn Dixon  Jim Lindsay  Tracy Timm  
  492   13) Janine's Juggernauts                         Janine Elson  Mark Ricketts  Lawrie Thompson  
  479    9) Toffs and Totty                              Phil Barraclough  Debra Patten  John Wilson  
  425    2) Deborah's Dumplings                          Mickey Crozier  Ian Semens  Deborah Todd  
  416   21) Terry's Team                                 Steve Ramsden  Dean Robson  Terry Topping  
  415   24) Kirk's Konquerers                            Anne Kirk  Kevin O'Neill  Allan Robertson  
  371   17) The 3 Wrinkleys                              Graham Clazey  Steve Hobday  John Woodward  
  358   20) Heather's Hephalumps                         Heather Fraser  Jill Kisler  David Williams  
  283   22) Wilson's Washouts                            Howard Chambers  Alyson Dixon  Wilson McKnight  
  213   23) Dicka.                                       Paul Dixon  
  205   25) Duffy's Duffers                              Ryan's Friend  Paul Crute  Kim Duffy  
  197   26) Lydia and friends                            Roger Garrington  Clare Halilaj  Dave Robinson  



 Run HomeRun back home