Sunderland Strollers Winter Handicap results 2003/2004

 
                                                           Sunderland Strollers Winter Handicap 2003/2004

Pos Team Name             Tot.            Initial             October            November            December            January            February              
                                      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      
  1   7  Chris Jackson    305         21:00    0   0      19:38    3  78      18:50    5  76      18:27    6  75      18:06    5  76      17:51    8  73  
  2   5  Roger Garrington 301         27:00    0   0      25:41    4  77      24:12    1  80      23:36    2  79      24:29   18  63      23:56   16  65  
  3   4  Dave Dixon       284         20:40    0   0      19:43   11  70      18:59    7  74      18:46   11  70      19:06   11  70      19:47   23  58  
  4   5  Rebecca Hartnack 283         25:00    0   0      23:29    2  79      22:43    4  77      26:53   32  49      26:38   36  45      25:11    3  78  
  5  18  John Wilson      282         26:00    0   0      25:45   25  56                          26:00    8  73      25:16    3  78      25:06    6  75  
.........................................................................................................................................................
  6   5  Sandra Tibbo     279         26:00    0   0      24:04    1  80      24:34   17  64      23:41    9  72      25:44   33  48      24:38   18  63  
  7   1  Mario Jaconelli  274         22:00    0   0      20:59    8  73      20:58   18  63      20:55   19  62      20:55    7  74      20:57   17  64  
  8  13  Peter Myerscough 274         25:00    0   0      23:55   10  71      22:43    3  78                          23:57   23  58      23:10   14  67  
  9  14  Richie Sampson   269         32:00    0   0      31:33   22  59                          30:15    1  80      29:06    2  79      35:24   30  51  
 10   6  Paul Dixon       261         19:20    0   0      18:42   17  64      18:49   22  59      18:57   25  56      19:00    9  72      18:50   15  66  
.........................................................................................................................................................
 11   7  Paul Jackson     260         22:00    0   0      21:53   29  52      21:53   25  56      21:59   20  61      21:55    8  73      21:44   11  70  
 12  10  Paul Crute       260         21:20    0   0      21:08   30  51      19:53    6  75      20:14   15  66      20:24   17  64      21:38   26  55  
 13   1  Vicki Booth      259         22:00    0   0                          21:40   19  62      21:02    5  76      21:53   19  62      21:38   22  59  
 14  15  Debra Patten     258         25:00    0   0      28:01   55  26      26:36   27  54      26:20    4  77      26:44   16  65      26:38   19  62  
 15  17  Ian Semens       257         20:20    0   0      19:28   14  67                          19:27   12  69      19:53   21  60      19:38   20  61  
.........................................................................................................................................................
 16  17  Geoff Prior      249         19:40    0   0      18:45   12  69      19:23   30  51                          19:37   24  57      19:19    9  72  
 17   6  Malcolm Cox      245         22:20    0   0      21:08    7  74      22:06   35  46      25:33   31  50      23:17    6  75                      
 18   1  Angelo Jaconelli 241         20:00    0   0      21:06   50  31      20:12   14  67      19:55    7  74      22:20   38  43      21:51   24  57  
 19   3  Paul Dunlop      237         20:00    0   0      20:09   39  42      19:50   23  58                          20:10   12  69      19:49   13  68  
 20   2  Anne Kirk        234         27:00    0   0      26:36   23  58      26:38   28  53                          27:33   27  54      26:48   12  69  
.........................................................................................................................................................
 21  20  Ron Avery        233         25:00    0   0                          25:50   40  41      25:04   17  64      26:39   29  52      25:08    5  76  
 22  14  Jane Crute       228         32:00    0   0      31:48   33  48      30:53    9  72      31:40   27  54                          32:46   27  54  
 23   9  Brian Cassidy    227         22:00    0   0      21:50   28  53      21:30   13  68      21:37   22  59      23:38   34  47                      
 24   2  Joanne M-Ainsley 225         27:00    0   0      26:50   36  45      26:33   16  65      26:52   21  60      27:17   26  55                      
 25   3  Phil Watson      223         21:00    0   0      21:40   44  37      21:23   32  49                          22:14   15  66      21:23   10  71  
.........................................................................................................................................................
 26  11  Steve Hobday     217         22:00    0   0      20:48    5  76      20:00    8  73                          20:30   13  68                      
 27  23  Michelle Holt    211         20:00    0   0                                              18:58    3  78      19:54   22  59      18:46    7  74  
 28   4  Dave Warnaby     208         19:40    0   0      20:06   42  39      20:03   31  50                          25:01   41  40      21:00    2  79  
 29  19  Ian Whyte        201         19:40    0   0      19:03   18  63                          18:42   10  71      19:18   14  67                      
 30  15  Ian Maxwell      198         22:00    0   0      22:12   38  43                          22:17   24  57      24:18   35  46      24:57   29  52  
.........................................................................................................................................................
 31   7  Joe Glancy       181         22:00    0   0                                              24:26   30  51      24:31   28  53      23:13    4  77  
 32  18  David Williams   176         24:00    0   0      23:12   15  66      23:36   26  55      23:38   26  55                                          
 33   8  Ken Maynard      172         18:40    0   0      18:16   24  57      18:44   34  47      18:07   13  68                                          
 34   8  Lesley Patterson 170         24:00    0   0      23:48   34  47      23:11   11  70                                              24:56   28  53  
 35  16  Phil Barraclough 166         27:00    0   0      27:54   48  33                          29:24   28  53                          26:51    1  80  
.........................................................................................................................................................
 36  20  Vince Emmett     160         19:20    0   0                          19:21   29  52      19:40   29  52      20:17   25  56                      
 37   2  Joanne Lowe      155         32:00    0   0      32:54   46  35      31:16   10  71                          31:43   32  49                      
 38  10  Steve Ramsden    151         21:00    0   0      20:26   19  62      20:56   33  48                          23:52   40  41                      
 39   4  Derek Dixon      150         20:20    0   0      21:04   45  36      21:13   38  43                          21:01   10  71                      
 40   8  Bob Blair        149         22:00    0   0      22:34   43  38                                              23:39   30  51      23:16   21  60  
.........................................................................................................................................................
 41  17  Mickey Crozier   141         21:20    0   0      21:46   41  40      22:06   36  45                                              22:51   25  56  
 42  10  Gavin Spencer    139         22:40    0   0      22:13   21  60      20:37    2  79                                                              
 43  13  Derek Wright     138         20:00    0   0      21:07   51  30                          20:50   23  58                          23:25   31  50  
 44   9  Sharon Cassidy   133         32:00    0   0      32:54   47  34      32:13   24  57                          32:35   39  42                      
 45  16  Phil Outram      131         22:00    0   0      21:12   16  65      21:33   15  66                                                              
.........................................................................................................................................................
 46  22  John Woodward    126         22:40    0   0                          22:20   20  61      22:23   16  65                                          
 47  23  Lawrie Thompson  124         25:00    0   0                                              24:45   18  63      25:33   20  61                      
 48  11  Becki Hobday     100         23:00    0   0      22:48   31  50                                              24:19   31  50                      
 49   3  Anth Brown        98         21:00    0   0      20:45   27  54      21:11   37  44                                                              
 50   0  Vince McNeilly    80         26:00    0   0                                                                  22:44    1  80                      
.........................................................................................................................................................
 51  22  Graham Clazey     77         21:00    0   0                                                                  20:16    4  77                      
 52  12  Roy Mugwe         75         22:00    0   0      20:50    6  75                                                                                  
 53   0  Michael Rumi      72         21:00    0   0      19:55    9  72                                                                                  
 54  12  Melissa Groark    72         23:00    0   0      23:54   49  32      24:10   41  40                                                              
 55   9  Kevin O'Neill     71         20:00    0   0      21:22   54  27                                              22:59   37  44                      
.........................................................................................................................................................
 56  19  Howard Chambers   69         20:00    0   0                          19:15   12  69                                                              
 57  16  Noel Hitchcock    68         19:40    0   0      18:45   13  68                                                                                  
 58  23  Duncan Emmerson   67         19:40    0   0                                              19:09   14  67                                          
 59  18  Stuart Eggleston  61         22:00    0   0      21:36   20  61                                                                                  
 60  21  Simon Gibbon      60         25:00    0   0                          24:48   21  60                                                              
.........................................................................................................................................................
 61   6  Wilson McKnight   55         22:20    0   0      22:05   26  55                                                                                  
 62  12  Chris Armstrong   49         20:00    0   0      19:48   32  49                                                                                  
 63   0  Magic Maged       49         23:20    0   0                                                                                      25:45   32  49  
 64  13  Fred Wood         46         21:20    0   0      21:09   35  46                                                                                  
 65  19  Allan Robertson   44         23:00    0   0      22:53   37  44                                                                                  
.........................................................................................................................................................
 66  21  Dave Hollywood    42         21:20    0   0                          21:53   39  42                                                              
 67  15  Julie Pinkerton   41         25:00    0   0      25:11   40  41                                                                                  
 68  21  Shon Pluck        39         32:00    0   0                          33:55   42  39                                                              
 69  22  Allen Routledge   38         23:00    0   0                          25:32   43  38                                                              
 70  20  John Cosgrove     37         24:00    0   0                          27:34   44  37                                                              
.........................................................................................................................................................
 71  14  Dave Robinson     29         22:00    0   0      23:22   52  29                                                                                  
 72  11  Darren Wake       28         19:40    0   0      21:10   53  28                                                                                  

Points  Team and members
 1019    5) Roger's dodgers                              Roger Garrington  Rebecca Hartnack  Sandra Tibbo  
  871    7) 9-37 from Pallion                            Joe Glancy  Chris Jackson  Paul Jackson  
  867    1) Return of The Donkeys                        Vicki Booth  Angelo Jaconelli  Mario Jaconelli  
  700    4) Debbie Does Dallas                           Dave Dixon  Derek Dixon  Dave Warnaby  
  647   17) Foghorn Followers                            Mickey Crozier  Geoff Prior  Ian Semens  
  617    6) Los cojones del perro                        Malcolm Cox  Paul Dixon  Wilson McKnight  
  614    2) Anjo's                                       Anne Kirk  Joanne Lowe  Joanne M-Ainsley  
  601   10) Scotch git's                                 Paul Crute  Steve Ramsden  Gavin Spencer  
  558    3) Brown pap                                    Anth Brown  Paul Dunlop  Phil Watson  
  526   14) Young Kids on the Block                      Jane Crute  Dave Robinson  Richie Sampson  
  523   15) Deb's dumplings                              Ian Maxwell  Debra Patten  Julie Pinkerton  
  519   18) John's Jokes                                 Stuart Eggleston  David Williams  John Wilson  
  491    8) Lesley's Lovers                              Bob Blair  Ken Maynard  Lesley Patterson  
  458   13) Fred Derek and Peter                         Peter Myerscough  Fred Wood  Derek Wright  
  431    9) Cassidy's Conquerors                         Brian Cassidy  Sharon Cassidy  Kevin O'Neill  
  430   20) Ron's Rabble                                 Ron Avery  John Cosgrove  Vince Emmett  
  402   23) The Christmas Puds                           Duncan Emmerson  Michelle Holt  Lawrie Thompson  
  365   16) Phil's Team                                  Phil Barraclough  Noel Hitchcock  Phil Outram  
  345   11) A Wake with the Hobdays                      Becki Hobday  Steve Hobday  Darren Wake  
  314   19) The Leftovers                                Howard Chambers  Allan Robertson  Ian Whyte  
  241   22) Woody's Woosies                              Graham Clazey  Allen Routledge  John Woodward  
  196   12) Roy's runners                                Chris Armstrong  Melissa Groark  Roy Mugwe  
  141   21) Pluck a Duck                                 Simon Gibbon  Dave Hollywood  Shon Pluck  




 Run HomeRun back home