Sunderland Strollers Winter Handicap results 2000/2001

 
                                                           Sunderland Strollers Winter Handicap 2000/2001

Pos Team Name             Tot.            Initial             October            November            December            January            February              
                                      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      time   pos pts      
  1   1  Paul O'Neill     192         24:40    0   0      23:05    1  50      23:25    5  46      22:22    2  49      22:22   12  39      21:03    4  47  
  2   5  Chris Maynard    184         21:00    0   0      20:33   14  37      19:55    3  48      21:52   23  28      19:18    1  50      19:18    2  49  
  3   6  Paul Dixon       170         20:00    0   0      19:23   10  41      19:09    6  45      19:49   17  34      18:46   13  38      18:05    5  46  
  4   1  Ken Maynard      166         19:00    0   0      18:25   12  39      18:23    7  44      19:23   21  30      18:05    7  44      17:44   12  39  
  5   1  Martin Dixon     163         25:20    0   0      23:49    2  49      23:25    2  49      23:13    5  46      26:35   32  19                      
.........................................................................................................................................................
  6  14  Ian Semens       163         22:00    0   0      21:14    7  44                          22:38   25  26      21:05    6  45      20:41    3  48  
  7  12  Ron Avery        158         24:00    0   0      25:05   41  10      23:22    1  50      22:51    1  50      23:45   25  26      23:19   19  32  
  8  10  Kevin O'Neill    157         22:00    0   0      22:02   28  23      22:00   10  41                          20:38    2  49      20:13    7  44  
  9  11  Malcolm Cox      153         22:40    0   0      21:22    5  46      23:09   26  25      22:57   18  33      22:05    8  43      22:40   20  31  
 10   2  Bruce Davison    153         26:00    0   0      26:20   33  18      26:38   15  36      26:03    9  42      25:57   16  35      25:03   11  40  
.........................................................................................................................................................
 11   9  Steve Ramsden    147         20:00    0   0      20:20   34  17      20:41   17  34      22:33   26  25      20:37    4  47      20:40   10  41  
 12   6  Geoff Prior      145         19:00    0   0      18:45   20  31      19:03   12  39      18:57   13  38      18:30   14  37      19:03   24  27  
 13  15  Neil Wilson      143         21:20    0   0      21:03   17  34      21:16    9  42                          20:58   20  31      20:17   15  36  
 14  10  Allan Robertson  138         23:00    0   0      22:23   11  40      23:23   23  28      23:40   19  32                          22:45   13  38  
 15   2  Bill Thompson    138         23:00    0   0      22:51   22  29      23:12   14  37      22:36    6  45      23:25   24  27                      
.........................................................................................................................................................
 16   4  Jacky Wilson     137         22:00    0   0      21:58   26  25      25:17   33  18      25:27   24  27      24:25    9  42      23:54    8  43  
 17   6  Ian Maxwell      135         22:20    0   0      21:53   13  38      23:38   28  23      22:27   11  40      22:39   17  34                      
 18  14  Richie Sampson   134         27:00    0   0      27:17   32  19      29:50   32  19      28:35   12  39      28:16    3  48      28:40   23  28  
 19   5  Richard Bowman   134         18:20    0   0      17:40    8  43      18:38   21  30      20:02   27  24      19:41   23  28      19:57   18  33  
 20   2  Eddie Airson     132         23:00    0   0      23:31   38  13      25:20   31  20      23:28    3  48      23:26   10  41      24:52   28  23  
.........................................................................................................................................................
 21   7  John Woodward    130         23:20    0   0      22:41    9  42      23:38   22  29                          24:15   29  22      23:14   14  37  
 22   7  Bob Blair        125         21:20    0   0      21:25   29  22      22:20   25  26      21:40    7  44      21:50   18  33                      
 23  15  David Williams   124         23:40    0   0      23:32   24  27      25:21   29  22                          25:14   26  25      23:39    1  50  
 24   4  Derek Dixon      121         20:20    0   0      20:39   35  16      20:55   19  32      20:24   10  41      20:38   19  32                      
 25  11  Duncan Emmerson  112         21:40    0   0      20:22    4  47                          21:12   15  36      20:52   22  29                      
.........................................................................................................................................................
 26  16  Phil Watson      111         21:20    0   0      20:53   15  36      21:00   11  40      21:13   16  35                                          
 27   7  Jacquie Pitt     111         27:00    0   0      26:50   21  30      27:06   13  38      26:42    8  43                                          
 28   3  Roger Garrington 110         23:00    0   0                                              25:09   22  29      23:34   15  36      23:12    6  45  
 29  14  Ken Tweedy       106         21:00    0   0      20:44   18  33      20:20    4  47                                              21:08   25  26  
 30  13  Paul Rodgers      97         26:00    0   0      26:20   36  15      26:44   16  35      25:49    4  47                                          
.........................................................................................................................................................
 31  10  John Cosgrove     95         24:00    0   0      23:10    6  45                                              25:47   30  21      24:32   22  29  
 32   4  Dave Dixon        92         20:20    0   0      20:04   19  32                                              20:39   21  30      20:25   21  30  
 33   9  Steve Hobday      89         20:20    0   0      20:18   25  26      24:12   34  17                          21:17    5  46                      
 34  15  John Wilson       67         24:00    0   0      24:38   39  12      26:05   30  21                                              25:15   17  34  
 35  16  Vince Oliver      61         18:20    0   0                          19:45   27  24      19:00   14  37                                          
.........................................................................................................................................................
 36  17  Graham Clazey     59         19:20    0   0                                                                  20:25   27  24      19:52   16  35  
 37  13  Allen Routledge   51         22:20    0   0      22:34   31  20      22:56   20  31                                                              
 38   9  Keith Turnbull    48         27:00    0   0      25:41    3  48                                                                                  
 39  12  Mickey Crozier    48         21:00    0   0      21:06   30  21      22:10   24  27                                                              
 40  16  Ian Whyte         43         20:20    0   0                          20:15    8  43                                                              
.........................................................................................................................................................
 41   8  Dave Warnaby      42         22:40    0   0                                                                                      21:40    9  42  
 42  13  Linda Raine       42         22:00    0   0      22:39   40  11                          23:01   20  31                                          
 43   5  Adam Lewis        42         17:00    0   0      18:20   42   9      18:05   18  33                                                              
 44  17  Paul Lavender     40         19:20    0   0                                                                  18:26   11  40                      
 45  12  Keith Moore       35         26:00    0   0      25:43   16  35                                                                                  
.........................................................................................................................................................
 46   3  Steve Wills       28         21:40    0   0      21:31   23  28                                                                                  
 47   0  Mark Ricketts     25         20:40    0   0                                                                                      21:26   26  25  
 48   0  Gavin Spencer     24         20:00    0   0                                                                                      21:20   27  24  
 49   8  Paul Collins      24         17:00    0   0      17:02   27  24                                                                                  
 50  17  Tracey Reed       23         21:00    0   0                                                                  22:07   28  23                      
.........................................................................................................................................................
 51   8  Wilson McKnight   20         21:40    0   0                                                                  24:15   31  20                      
 52  11  Bill Hitchcock    14         24:00    0   0      24:28   37  14                                                                                  

Points  Team and members
  590    1) Bob's Builders                               Martin Dixon  Ken Maynard  Paul O'Neill  

  511    6) Geoff's Jokes                                Paul Dixon  Ian Maxwell  Geoff Prior  

  454    2) Billy Whizz                                  Eddie Airson  Bruce Davison  Bill Thompson  

  422   14) Leechmere lurkers                            Richie Sampson  Ian Semens  Ken Tweedy  

  412    5) Adam's applets                               Richard Bowman  Adam Lewis  Chris Maynard  

  390   10) Scotch git's                                 John Cosgrove  Kevin O'Neill  Allan Robertson  

  368    4) Grangetown Boys                              Dave Dixon  Derek Dixon  Jacky Wilson  

  366    7) Weight Watchers                              Bob Blair  Jacquie Pitt  John Woodward  

  334   15) The Double U's                               David Williams  John Wilson  Neil Wilson  

  304   11) Cox's pipsqueaks                             Malcolm Cox  Duncan Emmerson  Bill Hitchcock  

  301    9) Useless Old Gits                             Steve Hobday  Steve Ramsden  Keith Turnbull  

  251   12) Moore the merrier                            Ron Avery  Mickey Crozier  Keith Moore  

  215   16) inVince-ables                                Vince Oliver  Phil Watson  Ian Whyte  

  190   13) Pack of fags                                 Linda Raine  Paul Rodgers  Allen Routledge  

  138    3) Roger's undercover squad                     Roger Garrington  Gerry O'Brien  Steve Wills  

  122   17) Graham's groupies                            Graham Clazey  Paul Lavender  Tracey Reed  

   86    8) PWD                                          Paul Collins  Wilson McKnight  Dave Warnaby  




 Run HomeRun back home